Deposit Rates
The interest rates and annual percentage yields stated below are accurate as of 3/10/2010.
Please call (877) 526-8011 to obtain current information.
| $500 Minimum (Deposit to Open) |
$10,000 Minimum (Deposit to Open) |
$25,000 Minimum (Deposit to Open) |
||||
|---|---|---|---|---|---|---|
| Compounded Monthly | Compounded Monthly | |||||
| Certificates | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY |
| 7-31 days | .75 | .75 | .75 | .75 | 1.00 | 1.00 |
| 3 Month | .90 | .90** | .90 | .90 | 1.15 | 1.16 |
| 6 Month | 1.00 | 1.00*** | 1.00 | 1.00 | 1.25 | 1.26 |
| 12 Month | 1.35 | 1.35*** | 1.35 | 1.36 | 1.60 | 1.61 |
| 18 Month | 1.55 | 1.56*** | 1.55 | 1.56 | 1.80 | 1.81 |
| 24 Month | 1.65 | 1.66** | 1.65 | 1.66 | 1.90 | 1.92 |
| 30 Month | 2.00 | 2.01*** | 2.00 | 2.02 | 2.25 | 2.27 |
| 36 Month | 2.25 | 2.26*** | 2.25 | 2.27 | 2.50 | 2.53 |
| 48 Month | 2.50 | 2.52*** | 2.50 | 2.53 | 2.75 | 2.78 |
| 60 Month | 2.75 | 2.77*** | 2.75 | 2.78 | 3.00 | 3.04 |
* Compounded Monthly |
** Interest Credited at maturity |
***Compounded Semiannually |
||||
| Interest Rate | APY | |
|---|---|---|
| Statement Savings Account (Compounded Quarterly) | ||
| 0 -$2,499 | .25 | .25 |
| $2,500 - $24,999 | .50 | .50 |
| $25,000 or More | .75 | .75 |
| Christmas Club $1 Minimum deposit to open. (Simple Interest) | 1.00 | 1.00 |
| Rewards Checking $100 Minimum deposit to open. (Compounded Monthly ) | ||
| If the qualification cycle requirements* are met on daily balance from $.0.01 through $25,000. | 3.69 | 3.75 |
| If the qualification cycle requirements* are met on daily balance above $25,000. The APY for accounts with balances over $25,000 will range from 3.75% to 1.70% |
1.01 | 1.01 |
| Amount paid if the qualification cycle requirements* are not met. | .20 | .20 |
| * Requirements to earn e-rates, perform the following each cycle: make 10 check card purchases, Receive Electronic Statement and Access Online Banking. ATM Refunds up to $25.00 per qualification cycle when requirements are met. ATM transaction fees will be refunded and credited to the account on the first business day of the next qualification cycle. Free Bill Pay. | ||
| Regular NOW $1,000 Minimum deposit to open. (Compounded Monthly) | .25 | .25 |
| Super NOW $2,500 Minimum deposit to open. (Compounded Monthly) | ||
| 0 -$2,499 | .25 | .25 |
| $2,500 - $24,999 | .35 | .35 |
| $25,000 - $499,999 | .75 | .75 |
| $500,000 or more | 1.00 | 1.00 |
| Money Market $2,500 Minimum deposit to open. (Compounded Monthly) | ||
| 0 -$2,499 | .50 | .50 |
| $2,500 - $24,999 | .75 | .75 |
| $25,000 - $49,999 | 1.00 | 1.00 |
| $50,000 - $99,999 | 1.00 | 1.00 |
| $100,000 - $499,999 | 1.00 | 1.00 |
| $500,000 or More | 1.00 | 1.00 |
| Retirement Accounts (Compounded Semiannually) | ||
| 24 Month | 1.90 | 1.91 |
| 30 Month | 2.25 | 2.26 |
| 36 Month | 2.50 | 2.52 |
| 48 Month | 2.75 | 2.77 |
| 60 Month | 3.00 | 3.02 |
| Rates may change after the account is opened. Fees may reduce earnings. APY is Annual Percentage Yield. Member FDIC | ||


